Lista de ETF negociados pela B3

ETF é a sigla de fundos de investimentos negociados em bolsa que refletem a performance de um determinado índice de referência.
No exterior é amplamente utilizado devido a acessibilidade para qualquer investidor de Ações, Renda Fixa, Ouro, Metais e crypto
LISTA DE ETF disponíveis no BRASIL
CÓDIGO | NOME | CLASSE | GESTOR | TAXA ADM | ÍNDICE DE REFERÊNCIA | RENT. 1 ANO | RENT. MÊS |
ACWI11 | Trend Etf Msci Acwi Fdo Inv Indice Invest Ext | Ações | XP Asset | 0,0062 | MSCI ACWI | – | 0,1096 |
ASIA11 | Trend Etf Msci Asia Ex Japao Fundo Investimento No Exterior | Ações | XP Asset | 0,01 | MSCI AC Asia ex Japan | – | 0,0862 |
B5MB11 | Etf Bradesco Ima B 5 | Renda Fixa | Bradesco Asset Management | 0,002 | IMA-B5+ | -0,0187 | -0,0459 |
B5P211 | It Now Ima B 5 P 2 | Renda Fixa | Itaú Asset Management | 0,002 | IMA-B5 P2 | – | -0,0128 |
BAAX39 | Ishares Msci All Country Asia Ex Japan Etf | Ações | BlackRock | 0,007 | MSCI AC Asia ex Japan | – | 0,085 |
BACW39 | Ishares Msci Acwi Etf | Ações | BlackRock | 0,0033 | MSCI ACWI | – | 0,1066 |
BAER39 | Ishares Us Aerospace Defense Etf | Ações | BlackRock | 0,0042 | Dow Jones U.S. Select Aerospace & Defense | – | 0,0427 |
BBOV11 | Bb Etf Ibovespa Fundo De Indice | Ações | BB DTVM | 0,0018 | Ibovespa B3 | 0,0727 | -0,0471 |
BBSD11 | Bb Etf S P Dividendos Brasil Fundo De Indice | Ações | BB DTVM | 0,005 | S&P Dividendos Brasil | 0,0322 | -0,0054 |
BCHI39 | Ishares Msci China Etf | Ações | BlackRock | 0,0059 | MSCI China | – | 0,1184 |
BCIR39 | Nasdaq Cta Cybersecurity Index | Ações | First Trust | 0,006 | – | – | – |
BCWV39 | Ishares Msci Global Min Vol Factor Etf | Ações | BlackRock | 0,002 | MSCI All Country World Minimum Volatility | – | 0,0761 |
BDVY39 | Ishares Select Dividend Etf | Ações | BlackRock | 0,0039 | Dow Jones U.S. Select Dividend | – | 0,0618 |
BEEM39 | Ishares Msci Emerging Markets Etf | Ações | BlackRock | 0,007 | MSCI Emerging Markets | – | 0,0748 |
BEFA39 | Ishares Msci Eafe Etf | Ações | BlackRock | 0,0032 | MSCI EAFE | – | 0,0853 |
BEFG39 | Ishares Msci Eafe Growth Etf | Ações | BlackRock | 0,0039 | MSCI EAFE Growth | – | 0,0987 |
BEFV39 | Ishares Msci Eafe Value Etf | Ações | BlackRock | 0,0039 | MSCI EAFE Value | – | 0,0768 |
BEGD39 | Ishares Esg Aware Msci Eafe Etf | Ações | BlackRock | 0,002 | MSCI EAFE Extended ESG Focus | – | 0,094 |
BEGE39 | Ishares Esg Aware Msci Em Etf | Ações | BlackRock | 0,0025 | MSCI Emerging Markets Extended ESG Focus | – | 0,0745 |
BEGU39 | Ishares Esg Aware Msci Usa Etf | Ações | BlackRock | 0,0015 | MSCI USA Extended ESG Focus | – | 0,1189 |
BEMV39 | Ishares Msci Emerging Markets Min Vol Factor Etf | Ações | BlackRock | 0,0025 | MSCI Emerging Markets Minimum Volatility | – | 0,0827 |
BERU39 | Msci Russia 25 50 Index | Ações | BlackRock | 0,0059 | – | – | – |
BEWA39 | Ishares Msci Australia Etf | Ações | BlackRock | 0,0051 | MSCI Australia | – | 0,0991 |
BEWC39 | Ishares Msci Canada Etf | Ações | BlackRock | 0,0051 | MSCI Canada Custom Capped | – | 0,1185 |
BEWG39 | Ishares Msci Germany Etf | Ações | BlackRock | 0,0051 | MSCI Germany | – | 0,0852 |
BEWH39 | Ishares Msci Hong Kong Etf | Ações | BlackRock | 0,0051 | MSCI Hong Kong 25/50 | – | 0,0519 |
BEWJ39 | Ishares Msci Japan Etf | Ações | BlackRock | 0,0051 | MSCI Japan | – | 0,0671 |
BEWL39 | Ishares Msci Switzerland Etf | Ações | BlackRock | 0,0051 | MSCI Switzerland 25/50 | – | 0,12 |
BEWP39 | Ishares Msci Spain Etf | Ações | BlackRock | 0,0051 | MSCI Spain 25/50 | – | 0,0609 |
BEWQ39 | Ishares Msci France Etf | Ações | BlackRock | 0,0051 | MSCI France | – | 0,1158 |
BEWT39 | Ishares Msci Taiwan Etf | Ações | BlackRock | 0,0059 | MSCI Taiwan 25/50 | – | 0,0937 |
BEWU39 | Ishares Msci United Kingdom Etf | Ações | BlackRock | 0,0051 | MSCI United Kingdom | – | 0,0858 |
BEWW39 | Ishares Msci Mexico Etf | Ações | BlackRock | 0,0051 | MSCI Mexico IMI 25/50 | – | 0,0354 |
BEWY39 | Ishares Msci South Korea Etf | Ações | BlackRock | 0,0059 | MSCI Korea 25/50 | – | 0,0524 |
BEWZ39 | Ishares Msci Brazil Etf | Ações | BlackRock | 0,0059 | MSCI Brazil 25/50 | – | -0,0533 |
BEZU39 | Ishares Msci Eurozone Etf | Ações | BlackRock | 0,0051 | MSCI EMU | – | 0,0948 |
BFAV39 | Ishares Msci Eafe Min Vol Factor Etf | Ações | BlackRock | 0,002 | MSCI EAFE Minimum Volatility (USD) | – | 0,0911 |
BFBI39 | Nyse Arca Biotechnology Index | Ações | First Trust | 0,0055 | – | – | – |
BFCG39 | Ise Revere Natural Gas Index | Ações | First Trust | 0,006 | – | – | – |
BFDA39 | Nasdaq Us Rising Dividend Achievers Index | Ações | First Trust | 0,005 | – | – | – |
BFDL39 | Morningstar Dividend Leaders Index | Ações | First Trust | 0,0045 | – | – | – |
BFDN39 | Dow Jones Internet Composite Index | Ações | First Trust | 0,0051 | – | – | – |
BFPI39 | Ipox International Index | Ações | First Trust | 0,007 | – | – | – |
BFPX39 | Ipox 100 U S Index | Ações | First Trust | 0,0059 | – | – | – |
BFTA39 | Strataquant Technology Index | Ações | First Trust | 0,0061 | – | – | – |
BFXH39 | Strataquant Health Care Index | Ações | First Trust | 0,0061 | – | – | – |
BFXI39 | Ishares China Large Cap Etf | Ações | BlackRock | 0,0074 | FTSE China 50 | – | 0,1117 |
BGRT39 | Ishares Global Reit Etf | Imobiliário | BlackRock | 0,0014 | FTSE EPRA Nareit Global REITS | – | 0,0921 |
BGWH39 | Ishares Core Dividend Growth Etf | Ações | BlackRock | 0,0008 | Morningstar US Dividend Growth | – | 0,096 |
BHEF39 | Ishares Currency Hedged Msci Eafe Etf | Ações | BlackRock | 0,0035 | MSCI EAFE 100% Hedged to USD | – | 0,0858 |
BIAU39 | Ishares Gold Trust | Commodities | BlackRock | 0,0025 | LBMA Gold Price | – | 0,0582 |
BIBB39 | Ishares Nasdaq Biotechnology Etf | Ações | BlackRock | 0,0046 | Nasdaq Biotechnology | – | 0,0824 |
BICL39 | S P Global Clean Energy Index | Ações | BlackRock | 0,0042 | S&P Global Clean Energy Index | – | – |
BIEF39 | Ishares Core Msci Eafe Etf | Ações | BlackRock | 0,0007 | MSCI EAFE IMI | – | 0,0909 |
BIEM39 | Ishares Core Msci Emerging Markets Etf | Ações | BlackRock | 0,0011 | MSCI Emerging Markets Investable Market | – | 0,0772 |
BIEU39 | Ishares Core Msci Europe Etf | Ações | BlackRock | 0,0009 | MSCI Europe Investable Market | – | 0,1029 |
BIEV39 | Ishares Europe Etf | Ações | BlackRock | 0,0059 | S&P Europe 350 | – | 0,0718 |
BIGF39 | Ishares Global Infrastructure Etf | Ações | BlackRock | 0,0046 | S&P Global Infrastructure | – | 0,0815 |
BIHI39 | Ishares U S Medical Devices Etf | Ações | BlackRock | 0,0042 | Dow Jones U.S. Select Medical Equipment | – | 0,1229 |
BIJH39 | Ishares Core S P Mid Cap Etf | Ações | BlackRock | 0,0007 | S&P MidCap 400 | – | 0,1058 |
BIJR39 | Ishares Core S P Small Cap Etf | Ações | BlackRock | 0,0007 | S&P SmallCap 600 | – | 0,0797 |
BILF39 | Ishares Latin America 40 Etf | Ações | BlackRock | 0,0048 | S&P Latin America 40 | – | -0,0071 |
BITH11 | Hashdex Nasdaq Bitcoin Reference Price Fundo De Indice | Cripto | Hashdex | 0,007 | Nasdaq Bitcoin Reference Price | – | 0,2817 |
BITO39 | Ishares Core S P Total Us Stock Market Etf | Ações | BlackRock | 0,0003 | S&P Total Market | – | 0,1172 |
BIVB39 | Ishares Core S P 500 Etf | Ações | BlackRock | 0,0003 | S&P 500 | – | 0,1169 |
BIVE39 | Ishares S P 500 Value Etf | Ações | BlackRock | 0,0018 | S&P 500 Value | – | 0,0828 |
BIVW39 | Ishares S P 500 Growth Etf | Ações | BlackRock | 0,0018 | S&P 500 Growth | – | 0,1621 |
BIWF39 | Ishares Russell 1000 Growth Etf | Ações | BlackRock | 0,0019 | Russell 1000 Growth | – | 0,1428 |
BIWM39 | Ishares Russell 2000 Etf | Ações | BlackRock | 0,0019 | Russell 2000 | – | 0,0999 |
BIXG39 | S P Global 1200 Financials | Ações | BlackRock | 0,0043 | S&P Global 1200 Financials | – | – |
BIXJ39 | Ishares Global Healthcare Etf | Ações | BlackRock | 0,0046 | S&P Global 1200 Healthcare Sector | – | 0,0981 |
BIXN39 | Ishares Global Tech Etf | Ações | BlackRock | 0,0046 | S&P Global 1200 Information Technology Sector | – | 0,1318 |
BIYE39 | Dow Jones U S Oil Gas Index | Ações | BlackRock | 0,0041 | – | – | – |
BIYF39 | Ishares Us Financials Etf | Ações | BlackRock | 0,0042 | Dow Jones U.S. Financials Capped | – | 0,1269 |
BIYG39 | Ishares U S Financial Services Etf | Ações | BlackRock | 0,0042 | Dow Jones U.S. Financial Services | – | 0,099 |
BIYW39 | Ishares Us Technology Etf | Ações | BlackRock | 0,0043 | Dow Jones U.S. Technology Capped | – | 0,1539 |
BKYY39 | Ise Cta Cloud Computing Index | Ações | First Trust | 0,006 | – | – | – |
BMTU39 | Ishares Msci Usa Momentum Factor Etf | Ações | BlackRock | 0,0015 | MSCI USA Momentum SR Variant | – | 0,1378 |
BNDA39 | Ishares Msci India Etf | Ações | BlackRock | 0,0069 | MSCI India | – | 0,0523 |
BOEF39 | S P 100 | Ações | BlackRock | 0,002 | S&P 100 Index | – | – |
BOVA11 | Ishares Ibovespa Fundo De Indice | Ações | BlackRock | 0,001 | Ibovespa B3 | 0,0782 | -0,0439 |
BOVB11 | Etf Bradesco Ibovespa Fdo De Indice | Ações | Bradesco Asset Management | 0,002 | Ibovespa B3 | 0,0807 | -0,043 |
BOVV11 | It Now Ibovespa Fundo De Indice | Ações | Itaú Asset Management | 0,001 | Ibovespa B3 | 0,0782 | -0,0454 |
BOVX11 | Trend Etf Ibovespa Fundo De Indice | Ações | XP Asset | 0 | Ibovespa B3 | – | -0,0444 |
BQQW39 | Nasdaq 100 Equal Weighted Index | Ações | First Trust | 0,0058 | – | – | – |
BQTC39 | Nasdaq 100 Technology Sector Index | Ações | First Trust | 0,0057 | – | – | – |
BQUA39 | Ishares Msci Usa Quality Factor Etf | Ações | BlackRock | 0,0015 | MSCI USA Sector Neutral Quality | – | 0,1252 |
BRAX11 | Ishares Ibrx Indice Brasil Ibrx 100 Fdo Indice | Ações | BlackRock | 0,002 | IBrX 100 B3 | 0,0697 | -0,0359 |
BSCZ39 | Msci Eafe Small Cap Index | Ações | BlackRock | 0,004 | – | – | – |
BSIZ39 | Ishares Msci Usa Size Factor Etf | Ações | BlackRock | 0,0015 | MSCI USA Low Size | – | – |
BSLV39 | Ishares Silver Trust | Commodities | BlackRock | 0,005 | LBMA Silver Price | – | 0,1027 |
BSOX39 | Ice Semiconductor Index | Ações | BlackRock | 0,0043 | – | – | – |
BSUS39 | Ishares Esg Msci Usa Leaders Etf | Ações | BlackRock | 0,001 | MSCI USA Extended ESG Leaders | – | 0,1237 |
BURT39 | Ishares Msci World Etf | Ações | BlackRock | 0,0024 | – | – | – |
BUSA39 | Msci Usa Extended Esg Select Index | Ações | BlackRock | 0,0025 | – | – | – |
BUSM39 | Ishares Msci Usa Min Vol Factor Etf | Ações | BlackRock | 0,0015 | MSCI USA Minimum Volatility (USD) | – | 0,0966 |
BUSR39 | Ishares Core Us Reit Etf | Imobiliário | BlackRock | 0,0008 | FTSE Nareit Equity REITS | – | 0,1121 |
BVLU39 | Ishares Msci Usa Value Factor Etf | Ações | BlackRock | 0,0015 | MSCI USA Enhanced Value | – | 0,0709 |
BXTC39 | Ishares Exponential Technologies Etf | Ações | BlackRock | 0,0047 | Morningstar Exponential Technologies | – | 0,1127 |
DIVO11 | It Now Idiv Fundo De Indice | Ações | Itaú Asset Management | 0,005 | IDIV B3 Dividendos | 0,1277 | -0,0169 |
DNAI11 | It Now Msci Usa Imi Genomic Innovation Select 50 | Ações | Itaú Asset Management | 0,005 | MSCI USA IMI Genomic Innovation Select 50 | – | 0,1019 |
ECOO11 | Ishares Indice Carbono Efic Ico 2 Brasil Fdo Ind | Ações | BlackRock | 0,0038 | ICO2 B3 – Índice Carbono Eficiente | -0,0094 | -0,0139 |
EMEG11 | Trend Etf Msci Mercados Emergentes Fundo De Indice Investimento No Exterior | Ações | XP Asset | 0,01 | MSCI Emerging Markets | – | 0,0814 |
ESGB11 | Btg Pactual Esg Fundo De Indice S P B 3 Brazil Es | Ações | BTG Pactual Asset Management | 0,005 | S&P/ B3 Brasil ESG | 0,0457 | -0,0185 |
ETHE11 | Hashdex Nasdaq Ethereum Reference Price Fundo De Indice | Cripto | Hashdex | 0,007 | Nasdaq Ether Reference Price | – | 0,3504 |
EURP11 | Trend Etf Msci Europa Fdo Inv Indice Inv Ext | Ações | XP Asset | 0,0039 | MSCI Europe Investable Market | – | 0,1044 |
FIND11 | It Now Ifnc Fundo De Indice | Ações | Itaú Asset Management | 0,006 | IFNC B3 | 0,0372 | -0,0164 |
FIXA11 | Mirae Asset Renda Fixa Pre | Renda Fixa | Mirae Asset Global Investimentos | 0,003 | S&P/B3 Futuros de taxa de juros DI 3 anos | -0,0874 | -0,0472 |
GENB11 | Btg Pactual S P B 3 Ingenius Fundo De Indice | Ações | BTG Pactual Asset Management | 0,0025 | S&P/B3 Ingenius | – | 0,1373 |
GOLD11 | Trend Etf Lbma Ouro Fdo Inv Indice Invest Ext | Commodities | XP Asset | 0,0055 | LBMA Gold Price | – | 0,0573 |
GOVE11 | It Now Igct Fundo De Indice | Ações | Itaú Asset Management | 0,005 | IGCT B3 Governança Corporativa Trade | 0,0769 | -0,0581 |
HASH11 | Hashdex Nasdaq Crypto Index Fundo De Indice | Cripto | Hashdex | 0,013 | Nasdaq Crypto | – | 0,3114 |
HTEK11 | It Now Morningstar Xt Us Healthcare Fdo Ind | Ações | Itaú Asset Management | 0,005 | Morningstar US Exponential Technologies Healthcare | – | 0,0937 |
IB5M11 | It Now Ima B 5 | Renda Fixa | Itaú Asset Management | 0,0025 | IMA-B5+ | -0,039 | -0,0342 |
IBOB11 | Btg Pactual B 3 Ibovespa Fundo De Indice | Ações | BTG Pactual Asset Management | 0,0003 | Ibovespa B3 | – | -0,0395 |
IMAB11 | It Now Id Etf Ima B | Renda Fixa | Itaú Asset Management | 0,0025 | IMA-B | -0,0021 | -0,0318 |
IMBB11 | Etf Bradesco Ima B | Renda Fixa | Bradesco Asset Management | 0,002 | IMA-B | 0,013 | -0,0296 |
IRFM11 | It Now Irf M P 2 | Renda Fixa | Itaú Asset Management | 0,002 | IRF-M P2 | -0,0433 | -0,0328 |
ISUS11 | It Now Ise Fundo De Indice | Ações | Itaú Asset Management | 0,004 | ISE B3 Sustentabilidade Empresarial | -0,0137 | -0,0494 |
IVVB11 | Ishares S P 500 Fdo Inv Cotas Fdo Indice | Ações | BlackRock | 0,0023 | S&P 500 | 0,346 | 0,1173 |
MATB11 | It Now Imat Fundo De Indice | Ações | Itaú Asset Management | 0,005 | IMAT B3 Materiais Básicos | 0,2135 | -0,0624 |
MILL11 | It Now Msci Usa Imi Millenials Select 50 Fdo Ind | Ações | Itaú Asset Management | 0,005 | MSCI USA IMI Millennials Select 50 | – | 0,1175 |
NASD11 | Trend Etf Nasdaq 100 Fdo Inv Indice Inv Ext | Ações | XP Asset | 0,005 | Nasdaq-100 | – | 0,1487 |
PIBB11 | It Now Pibb Ibrx 50 Fundo De Indice | Ações | Itaú Asset Management | 0,00059 | IBrX 50 B3 | 0,0923 | -0,0407 |
QBTC11 | Qr Cme Cf Bitcoin Reference Rate Fundo De Indice Investimento No Exterior | Cripto | QR Capital | 0,0075 | CME CF Bitcoin Reference Rate | – | 0,2876 |
QETH11 | Qr Cme Cf Ether Reference Rate Fundo De Indice Investimento No Exterior | Cripto | QR Capital | 0,0075 | CME CF Ether-Dollar Reference Rate | – | 0,3457 |
REVE11 | It Now Russell 1000 Green Revenues 50 Fundo De Indice | Ações | Itaú Asset Management | 0,005 | Russell 1000 Green Revenues 50 | – | 0,2022 |
SAET11 | Safra Ibovespa Fundo De Indice | Ações | Safra Asset Management | 0,0025 | Ibovespa B3 | – | -0,0438 |
SHOT11 | It Now S P Kensho Moonshots Fundo De Indice | Ações | Itaú Asset Management | 0,005 | S&P Kensho Moonshots | – | 0,1681 |
SMAB11 | Smll B 3 Small Cap | Ações | BTG Pactual Asset Management | 0,005 | SMLL | – | – |
SMAC11 | It Now Small Caps Fdo Indice | Ações | Itaú Asset Management | 0,005 | SMLL B3 Small Cap | 0,0175 | -0,0954 |
SMAL11 | Ishares Bmfbovespa Small Cap Fundo De Indice | Ações | BlackRock | 0,005 | SMLL B3 Small Cap | 0,0241 | -0,0918 |
SPXB11 | S P 500 | Ações | BTG Pactual Asset Management | 0,002 | S&P 500® | – | – |
SPXI11 | It Now S P 500 Trn Fundo De Indice | Ações | Itaú Asset Management | 0,0021 | S&P 500 | 0,3416 | 0,1181 |
TECK11 | It Now Nyse Fang Tm Fundo De Indice | Ações | Itaú Asset Management | 0,0025 | NYSE FANG+ | – | 0,1929 |
USTK11 | Investo Etf Msci Us Technology Fundo De Investimento De Indice Investimento No Exterior | Ações | Investo | 0,0074 | MSCI US Investable Market Information Technology 25/50 | – | 0,1328 |
XBOV11 | Caixa Etf Ibovespa Fundo De Indice | Ações | Caixa Econômica Federal | 0,005 | Ibovespa B3 | 0,0755 | -0,0439 |
XFIX11 | Trend Etf Ifix L Fundo De Indice | Imobiliário | XP Asset | 0,003 | IFIX L B3 Fundos de Investimentos Imobiliários de Alta Liquidez | – | -0,0267 |
XINA11 | Trend Etf Msci China Fdo Inv Indice Inv Ext | Ações | XP Asset | 0,0089 | MSCI China | – | 0,121 |
XMAL11 | Trend Etf Small Caps Fundo De Indice | Ações | XP Asset | 0,003 | SMLL B3 Small Cap | – | -0,0928 |
YDRO11 | S P Kensho Hydrogen Economy Index | Ações | Itaú Asset Management | 0,005 | KHEUT | – | 0,2624 |
RANKING de Gestoras de ETF no BRASIL
O Brasil é dominado pela BlackRock em quantidade de ETFs
GESTOR | Número de ETF |
BlackRock | 79 |
Itaú Asset Management | 20 |
First Trust | 13 |
XP Asset | 10 |
BTG Pactual Asset Management | 5 |
Bradesco Asset Management | 3 |
Hashdex | 3 |
BB DTVM | 2 |
QR Capital | 2 |
Mirae Asset Global Investimentos | 1 |
Safra Asset Management | 1 |
Investo | 1 |
Caixa Econômica Federal | 1 |
RANKING de Taxa de Administração de ETF
A gestora Safra Asset Management cobra uma das menores taxas de administração de ETF do mercado brasileiro, enquanto isso a XP Asset, Hashdex, QR Capital, Investo e First Trust cobram as maiores taxa de administração, passando dos 0,55%.
GESTOR | Média Taxa ADM |
Hashdex | 0,90% |
QR Capital | 0,75% |
Investo | 0,74% |
First Trust | 0,57% |
XP Asset | 0,56% |
Caixa Econômica Federal | 0,50% |
Itaú Asset Management | 0,38% |
BlackRock | 0,35% |
BB DTVM | 0,34% |
Mirae Asset Global Investimentos | 0,30% |
BTG Pactual Asset Management | 0,30% |
Safra Asset Management | 0,25% |
Bradesco Asset Management | 0,20% |
RANKING de classes de ETF
Entre as classes de ETF os que possuem referencia com ações são predominantes no mercado, em segundo lugar mas distante da primeira classe vem as Cryptos
CLASSE | Quantidade |
Cripto | 5 |
Ações | 123 |
Commodities | 3 |
Renda Fixa | 7 |
Imobiliário | 3 |
RANKING Top 5 ETF mais negociados
CÓDIGO | NOME | CLASSE | GESTOR | TAXA ADM | ÍNDICE DE REFERÊNCIA | RENT. 1 ANO | RENT. MÊS | RENT. DIA |
BOVA11 | Ishares Ibovespa Fundo De Indice | Ações | BlackRock | 0,001 | Ibovespa B3 | 0,0782 | -0,0439 | 0,0183 |
BOVV11 | It Now Ibovespa Fundo De Indice | Ações | Itaú Asset Management | 0,001 | Ibovespa B3 | 0,0782 | -0,0454 | 0,0161 |
IVVB11 | Ishares S P 500 Fdo Inv Cotas Fdo Indice | Ações | BlackRock | 0,0023 | S&P 500 | 0,346 | 0,1173 | 0,0065 |
SMAL11 | Ishares Bmfbovespa Small Cap Fundo De Indice | Ações | BlackRock | 0,005 | SMLL B3 Small Cap | 0,0241 | -0,0918 | 0,034 |
BOVX11 | Trend Etf Ibovespa Fundo De Indice | Ações | XP Asset | 0 | Ibovespa B3 | – | -0,0444 | 0,0204 |
Um comentário em “Lista de ETF negociados pela B3”